Lectures
Lecture notes and slides will be posted here as they become available. Use the sidebar on the left to navigate.
| Title | Date | topic |
|---|---|---|
| Lecture 1 | Jan 20, 2026 | Introduction & Mathematical Preliminaries |
| Lecture 2 | Jan 22, 2026 | Mathematical Preliminaries |
| Lecture 3 | Jan 27, 2026 | Firs-order Differential Equations |
| Lecture 4 | Jan 29, 2026 | Time constant; steady-state, transient |
| Lecture 5 | Feb 3, 2026 | Laplace Transformers |
| Lecture 6 | Feb 5, 2026 | Free and forced response |
| Lecture 7 | Feb 10, 2026 | Using impulse, step and ramp |
| Lecture 8 | Feb 12, 2026 | Block diagrams |
| Lecture 9 | Feb 17, 2026 | Second order systems with no damping |
| Lecture 10 | Feb 19, 2026 | More on second order systems with no damping |
| Lecture 11 | Feb 24, 2026 | Intro to state variables |
| Lecture 12 | Feb 26, 2026 |
State variables and ode45
|
| Lecture 13 | Mar 3, 2026 | 2nd order systems with damping |
| Lecture 14 | Mar 5, 2026 | Damping ratio, free response, and step/impulse response |
| Lecture 15 | Mar 17, 2026 | Modeling of Mechanical Systems |
| Lecture 16 | Mar 19, 2026 | Pulleys, gravity, parallel/series springs; dashpot activity |
| Lecture 17 | Mar 24, 2026 | Second-order systems in frequency domain: free, forced, transient & steady-state |
| Lecture 18 | Mar 26, 2026 | Distinct, Repeated & Complex Poles for 2nd order systems |
| Lecture 19 | Mar 31, 2026 | Frequency Response of 1st order systems |
| Lecture 20 | Apr 2, 2026 | More about Bode plots |
| Lecture 21 | Apr 7, 2026 | Spring-mass activity |
| Lecture 22 | Apr 9, 2026 | Frequency Response of Second Order Systems |
| Lecture 23 | Apr 14, 2026 | Input-Output Equations |
| Lecture 24 | Apr 16, 2026 | State-Space Representation |
| Lecture 25 | Apr 20, 2026 | Fourier Series |
| Lecture 26 | Apr 20, 2026 | Fourier Series |
| Lecture 27 | Apr 28, 2026 | Review |
| Lecture 28 | Apr 30, 2026 | In-class assignment |
No matching items