Overview
Due Date
Homework assignments will be due on Thursdays at midnight. Submit them on Gradescope at this link.
List of Problem Sets
| Number | Due Date | Submit link |
|---|---|---|
| Homework 0 | Thu, Jan 22 | Gradescope |
| Homework 1 | Thu, Jan 29 | Gradesceope |
| Homework 2 | Thu, Feb 05 | Gradesceope |
| Homework 3 | Thu, Feb 12 | Gradesceope |
| Homework 4 | Thu, Feb 19 | Gradesceope |
| Homework 5 | Thu, Feb 26 | Gradesceope |
| Homework 6 | Thu, Mar 05 | Gradesceope |
| Homework 7 | Tue, Mar 17 | Gradesceope |
| Homework 8 | Thu, Mar 26 | Gradesceope |
| Homework 9 | Fri, Apr 03 | Gradesceope |
| Homework 10 | Fri, Apr 10 | Gradesceope |
| Homework 11 | Thu, Apr 16 | Gradesceope |
| Homework 12 | Thu, Apr 23 | Gradesceope |
| Homework 13 | Mon, May 04 | Gradesceope |
| Homework 14 | Thu, Apr 30 |
Grading
Homework in E12 is graded on a 3-2-1-0 scale. The purpose of this grading scale is to clarify expectations and simplify feedback. Rather than having the graders choose between many different possible numbers, they will always choose between only these 4 scores. The mapping from these four options to percentages is not what you would expect from a numeric score. So, for example, a 2/3 is not worth 66% but is instead worth a different amount of points toward the final score in the class.
| Scale | Interpretation | Score out of 100 |
|---|---|---|
| 3 | Exhibits mastery of the subject matter and a comprehensive solution to the problem. Any mistakes are minor. | 100 |
| 2 | Some mistakes or ommissions, but an overall satisfactory solution to the problem. | 85 |
| 1 | Major mistakes or ommissions; learning objectives of the assignment appear to not have been met. | 60 |
| 0 | No serious attempt was made to solve the problem. | 0 |
This grading scale will apply regardless of the weightage of a question. Scores intermediary to these numbers are not possible on an individual grade item.
Extensions
Refer to the homework submission policies in the syllabus for the kinds of extensions available.
Request an extension on a HW assignment using the form below. You must be logged in to your Swarthmore Google account to see it.